Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Strad | 11735 | Mare | Flaxen Chestnut Fawn + Flecked, Wulf, Gemstone | ee aa ff nFwn |
Strad | 11734 | Mare | Dark Bay + Wulf | Ee Aa |
kariibou | 11733 | Stallion | Sooty Pangare Bay Dutch Lapin | Ee Aa nSty nP nLap |
boops | 11732 | Mare | Sooty Pangare Hazelnut + Wulf | Ee aa prlprl nWal nP nSty |
reprises | 11731 | Stallion | Sooty Palomino Plum Dun Fawn Tobiano Rapunzel + Gemstone | ee aa Crplm nD nSty nT nFwn rprp |
Ignitaro | 11730 | Stallion | Blotted Stained Sooty Almond Roan Rapunzel + Glittered, Wulf | ee aa prlprl nWal nSty nR StSt nBl rprp |
Ignitaro | 11729 | Mare | Sooty Palomino Sabino Splash Rapunzel + Wulf | ee aa nCr nSty nSb nSpl rprp |
Ignitaro | 11728 | Stallion | Sooty Buckskin Splash Rapunzel + Wulf | Ee Aa nCr nSty nSpl rprp |
Ignitaro | 11727 | Stallion | Sooty Blue Roan Splash Rapunzel + Wulf | Ee aa nSty nR nSpl rprp |
Lysehamn | 11726 | Stallion | Black Snowcap Appaloosa Rapunzel | Ee aa LpLp patn rprp |
Luzala | 11725 | Mare | Grey on Pangare Almond Splash | ee aa prlprl nWal nP nG nSpl |
caelumm | 11724 | Mare | Bay Plum Dun Rapunzel (Carries Flaxen) | Ee Aa plmplm ff nD rprp |
reprises | 11723 | Stallion | Blotted Stained Pangare Grapefruit Dun Tuxedo Tobiano Sabino Overo Rapunzel + Halo, Glittered, Wulf, Chimera (Stained Pangare Blotted Dragonfruit Dun Sabino Overo Tobiano Tuxedo + Chimera (Blotted Black Plum Dun Sabino Overo Tobiano Tuxedo)) | ee aa Frplm nP nD nT nSb nBl nSt nTx nO rprp |
Wolffall | 11722 | Mare | Bay Overo Rabicano | Ee Aa nO nRb |
seraphicc | 11721 | Mare | Classic Champagne Leopard Appaloosa | Ee aa nCh nLp patnpatn |
SoldierOwl | 11720 | Mare | Sooty Blackberry Primitive Dun Roan Husky Overo Rapunzel (Carries Patn, Pearl) + Grease Spots, Wulf | Ee Aa nprl nBr nSty nHk nDt nR nO patn rprp |
seraphicc | 11719 | Mare | Blackberry Merle Roan Sabino Snowflake Appaloosa (Carries Plum, Rapunzel) | Ee Aa nplm nBr nRm nSb nLp nrp |
Zooporo | 11718 | Stallion | Chestnut Plum Tuxedo Sabino Rapunzel + Masked, Wulf | ee aa plmplm nTx nSb rprp |
Skryzein | 11717 Winter's Loss | Mare | Frost Husky Snowflake Appaloosa Rapunzel | ee aa Frplm nCh BrBr nHk nLp rprp |
Lushvii | 11716 | Mare | Stained Dusk Tuxedo Tobiano Splash Rapunzel (Carries Flaxen) + Chimera (Dawn Tobiano Overo Splash), Glittered | Ee aa FrFr nCh nBr nf nTx nT nSpl nSt rprp |
ButterOnGhost | 11715 | Mare | Black Pearl Fawn + Flecked | Ee aa prlprl nFwn |
linklore | 11714 | Mare | Seal Bay (Carries Pearl, Walnut, Rapunzel) + Birdcatcher Spots | Ee Aa nprl nWal nrp |
Silverheart032 | 11713 | Mare | Grey on Silver Blueberry Rapunzel (Carries Pearl, Walnut) | Ee aa nprl nWal nBr nG nZ rprp |
jamjamem | 11712 | Stallion | Dawn Husky Rapunzel (Carries Silver, Walnut) | ee aa FrFr WalWal ChCh BrBr nZ nHk rprp |
8995 results found.