Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Skryzein | 10063 Dream of a Merchant | Mare | Grey on Pecan Tabby Tuxedo Tobiano Rapunzel | Ee Aa prlprl nWal nCh nBr nG nTy nTx nT rprp |
| NikoTheNick | 10062 NTN Sassy Scallion | Mare | Sooty Pangare Palomino Splash + Wulf | ee aa nCr nSty nP nSpl |
| possumboi | 10061 Dig, Gravedigger, Dig | Stallion | Smoky Grullo + Rift | Ee aa nCr nD |
| Haverking | 10060 NTN Cold Celeste | Mare | Sapphire Roan (Carries Rapunzel) | Ee aa nFr nBr nR nrp |
| Four_leaf_ranch | 10059 Paradise City’s Devil | Stallion | Pangare Stone Splash Snowflake Appaloosa Rapunzel + Wulf, Glittered | Ee aa plmplm nCh nBr nP nSpl nLp rprp |
| palikomink | 10058 WG Once In A Red Moon | Mare | Pangare Ruby Roan Harlequin Splash Snowflake Appaloosa Rapunzel + Wulf, Glittered | ee aa FrFr nBr nP RR nHq nSpl nLp rprp |
| Sage | 10057 WG Cold Winter Nights | Mare | Dominant White on Gold Champagne Sabino Rapunzel + Gemstone, Wulf | ee aa nCh nSb nW rprp |
| Luzala | 10056 | Stallion | Blotted Sooty Smoky Black Plum Overo Orchid + Wulf | Ee aa Crplm nSty nO nOr nBl |
| Czelstar | 10055 JSS Shy Moscato | Mare | Flaxen Pangare Almond Dutch Lapin Rapunzel | ee aa prlprl nWal ff nP nLap rprp |
| Bennaxor | 10054 Mort's Mirh | Mare | Sooty Latte Rapunzel | ee Aa prlprl nWal nCh nSty rprp |
| EeveeLoshies | 10053 Maneki-Neko | Mare | Chestnut Plum Roan | ee aa plmplm nR |
| Yukkio | 10052 | Stallion | Grey on Hyacinth Tuxedo Rapunzel + Wulf | EE aa Frplm BrBr nG nTx rprp |
| sunpurr | 10051 Huckleberry | Stallion | Pangare Blueberry + Chimera (Pangare Raspberry) | Ee aa nBr nP |
| sunpurr | 10050 Brie | Mare | Blotted Pangare Raspberry Overo Splash + Wulf | ee aa nBr nP nO nSpl nBl |
| Natscara | 10049 | 0 | Silver Smoky Black Splash Rabicano + Brindle | Ee aa nCr nZ nSpl nRb |
| ThatLady_Venus | 10048 | Stallion | Raspberry Tobiano | ee aa nBr nT |
| Deceased | 10047 AF One Last Time | Stallion | Bay Pearl Roan Tobiano + Reaper | Ee Aa prlprl nR nT |
| Haverking | 10046 A Hound Song | Stallion | Sooty Pangare Bay + Wulf, Masked | Ee Aa nSty nP |
| Underscum | 10045 Certain Transaction | Gelding | Classic Champagne (Carries Flaxen) | Ee aa nCh ff |
| Draggoness | 10044 Raspberry Snow | Mare | Raspberry Tobiano Varnish Roan Appaloosa | ee aa nBr nT LpLp |
| ManicPixieTeaGremlin | 10043 Hearts in a Grave | Stallion | Bay Plum Roan Snowcap Appaloosa + Wulf | Ee Aa plmplm nR LpLp patn |
| elizabethqw | 10042 LH Maestro Of My Heart | Stallion | Chestnut Plum Leopard Appaloosa Rapunzel | ee aa plmplm nLp patnpatn rprp |
| Nurabashi | 10041 Baptized in Blood | Mare | Grey on Sooty Black Plum + Phantom | Ee aa plmplm nSty nG |
| Raevyn | 10040 Aster Field | Mare | Pangare Dawn Tobiano Ghoul Rapunzel (Carries Silver, Patn) + Chimera (Pangare Stone Tobiano Rabicano) | ee aa nFr nCh nBr nZ nP nT patn nGh rprp |
9106 results found.























