Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Hestrial | 10411 Heartbreaker | Stallion | Grey on Black Tobiano + Halo, Rift, Wulf | Ee aa nG nT |
Knightly_Rat | 10410 | Mare | Silver Hazelnut Dun Husky Splash (Carries Rapunzel) | Ee aa prlprl nWal nZ nHk nD nSpl nrp |
Luzala | 10409 | Mare | Silver Grullo Bengal Snowcap Appaloosa Cordillera + Capensis | Ee aa nZ nD nB LpLp patn nCd |
Haverking | 10408 Bat Flower | Mare | Grey on Licorice Rapunzel | Ee aa prlprl nWal nBr rprp |
Underscum | 10407 Partigiano | Stallion | Sooty Spice Dun Sabino Rabicano (Carries Rapunzel) | Ee Aa FrFr nSty nD nSb nRb nrp |
KVNO | 10406 MF PORSCHE | Stallion | Blotted Umber Roan Tobiano Overo Blanket Appaloosa Rapunzel + Flecked, Masked, Birdcatcher Spots | ee aa prlprl nBr nR nT nO nBl nLp patn rprp |
_Ieo | 10405 | Mare | Sooty Smoke Husky Dun Overo Rapunzel + Flecked, Wulf | ee aa nBr nCh nSty nD nHk nO rprp |
Nurabashi | 10404 Michelangelo's Painting | Stallion | Silver Faded Black Tobiano Splash | Ee aa nZ nT nSpl |
HalcyonicDream | 10403 | Stallion | Silver Faded Black Tobiano Splash (Carries Rapunzel) | Ee aa nZ nT nSpl nrp |
skqrlxtt | 10402 Morning Latte | Stallion | Latte Husky Tuxedo Sabino Rapunzel + Gemstone | ee aa prlprl WalWal nCh HkP nTx nSb rprp |
Talvace | 10401 | Stallion | Grey on Sooty Pangare Aspen Tuxedo Sabino Rapunzel (Carries Flaxen) + Wulf, Phantom | ee aa prlplm nCh nBr nG nf nSty nP nTx nSb rprp |
ammilbane | 10400 | Mare | Silver Sooty Chai Sabino Snowflake Appaloosa Fawn Tuxedo Rapunzel (Carries Flaxen) + Glittered, Grease Spots, Flecked | Ee Aa Frprl nCh nBr nZ nSty ff nSb nLp nFwn nTx rprp |
Solarwings | 10399 | Stallion | Flaxen Ginger Overo Splash (Carries Silver) | ee aa nFr nZ ff nO nSpl |
PinkPonyClubb | 10398 PPC JägerBomb | Stallion | Silver Blueberry Tobiano Overo | Ee aa nBr nZ nT nO |
DoveWrite | 10397 | Mare | Grey on Chestnut Plum | ee aa plmplm nG |
silentskxtches | 10396 Daughter of a Devil | Mare | Sooty Red Roan Sabino Blanket Appaloosa Rapunzel | ee aa nSty nR nSb nLp patn rprp |
Spirithorse1221 | 10395 Shiloh | Stallion | Sooty Pangare Espresso Tuxedo Tabby Splash Rapunzel + Flecked, Wulf | Ee aa prlprl nWal nCh nSty nP nSpl nTx nTy rprp |
WinterGiraffe | 10394 | Mare | Silver Pecan Roan Husky Overo Splash Blanket Appaloosa Rapunzel + Grease Spots, Birdcatcher Spots, Wulf | Ee Aa prlprl nWal nCh nBr nZ nR nHk nO nSpl nLp patn rprp |
Ignitaro | 10393 Takedown "Diablo" | Stallion | Sooty Bay Bengal Rapunzel + Wulf, Masked | Ee Aa nSty nB rprp |
Magic_Space | 10392 STP Stop the Clock | Stallion | Black Overo + Brindle | Ee aa nO |
Azurakyotha | 10391 RWS See You At Sunset | Stallion | Almond Tuxedo Fawn Rapunzel + Wulf, Birdcatcher Spots, Gemstone | ee aa prlprl nWal nTx nFwn rprp |
PlantCryptid | 10390 NLS Welcome to the Jungle | Stallion | Classic Champagne Civet Rabicano | Ee aa nCh CvCv nRb |
EeveeLoshies | 10389 Berry Sunrise | Stallion | Smoke Overo Snowflake Appaloosa (Carries Flaxen, Rapunzel) | ee aa nCh nBr nf nO nLp nrp |
caelumm | 10388 Labyrinth | Mare | Buckskin Plum Fawn Splash Rapunzel + Flecked, Wulf | Ee Aa Crplm nFwn nSpl rprp |
8995 results found.