Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| MoosinAround | 11020 For The Art of War | Stallion | Sooty Stone Tabby Husky Sabino Overo Rapunzel + Wulf, Gemstone, Reaper, Patchwork (Merlot) | Ee aa plmplm nBr nCh nSty nHk nSb nTy nO rprp |
| _Quercetum | 11000 Cat Got Your Tongue | Mare | Sooty Cypress Tabby Husky Tuxedo Overo Snowflake Appaloosa Rapunzel | Ee Aa prlplm nCh BrBr nSty nHk TyTy nTx nO nLp rprp |
| emferno | 10993 | Stallion | Malbec Tabby Tuxedo Rapunzel | Ee Aa plmplm BrBr nTy nTx rprp |
| MoosinAround | 10990 A Pirate's Ghost | Mare | Merlot Tabby Tuxedo Tobiano Overo Rapunzel + Gemstone, Wulf, Rift | Ee aa plmplm BrBr nTy nTx nT nO rprp |
| Chocolatesparerib | 10860 | 0 | Bay Pearl Champagne Tabby Rapunzel (Carries Inverse) | EE Aa prlprl nCh nTy ninv rprp |
| KVNO | 10856 | Mare | Sooty Sakura Tabby Husky Tuxedo Tobiano Overo Rapunzel + Glittered, Birdcatcher Spots | ee aa prlplm BrBr StySty nHk nTy nO nT nTx rprp |
| EeveeLoshies | 10840 Reign of Venus | Stallion | Jasmine Tabby Splash Rapunzel | EE aa Frprl nCh nBr nTy nSpl rprp |
| WindsweptPines | 10836 Savvy | Mare | Grey on Abyss Tabby Husky (Carries Pearl, Rapunzel) + Vitiligo | Ee aa nprl nCh nBr nG nHk nTy nrp |
| Haverking | 10826 | Stallion | Sooty Poppy Tabby Tuxedo Tobiano Rapunzel + Plumage | Ee aa prlplm nBr nSty TyTy nTx nT rprp |
| FinalMasterplan | 10793 CMA Cinnamon Sugar | Mare | Blotted Sooty Cappuccino Tabby Rapunzel | Ee Aa prlprl nWal nCh nSty nBl nTy rprp |
| KVNO | 10673 | Stallion | Stained Silver Sooty Pangare Licorice Tabby Tobiano Sabino Rapunzel + Gemstone, Wulf, Halo | Ee aa prlprl nWal nBr nZ nSty nP nTy nT nSb nSt rprp |
| Sage | 10650 WG Blood In The Water | Mare | Stained Sooty Pangare Titanium Tabby Tobiano Sabino Splash Rapunzel + Reaper, Glittered, Patchwork (Cherry Sabino), Wulf | Ee aa prlprl nCh nBr nSty nP nTy nT nSb nSpl nSt rprp |
| DrifterDraws2021 | 10648 | Stallion | Silver Valerian Dun Tabby Snowflake Appaloosa Rapunzel + Vitiligo, Flecked, Wulf | Ee Aa prlprl nWal nBr nZ TyD nLp rprp |
| MoosinAround | 10647 Dreaming of the Sea | Stallion | Silver Twilight Tabby Husky Tuxedo Rapunzel | Ee Aa nFr nCh nBr nZ HkP nTy nTx rprp |
| MoosinAround | 10641 Dreams of Lattes | Stallion | Dawn Tabby Husky Tuxedo Snowflake Appaloosa Rapunzel (Carries Silver) | ee aa nFr nCh nBr nZ nHk nTy nTx nLp rprp |
| Cricri | 10622 | Stallion | Blueberry Tabby Tuxedo Overo Rapunzel (Carries Plum) | Ee aa nplm BrBr nTy TxTx nO rprp |
| Lavendermist | 10594 Red Wine and Candlelight | Stallion | Merlot Tabby Tuxedo Tobiano Rapunzel + Wulf, Gemstone, Birdcatcher Spots | Ee aa plmplm BrBr nTy nTx nT rprp |
| mvseratii | 10534 CMA Oceans Abyss | Mare | Sooty Hyacinth Tobiano Tabby Husky Tuxedo Corset Rapunzel + Grease Spots | Ee aa Frplm nBr nSty nT nHk TyTy nTx nCo rprp |
| CorruptFile | 10529 Calico Jack | Stallion | Pangare Chestnut Tabby Corset Tuxedo Rapunzel (Carries Patn, Pearl) | ee Aa nprl nP nTy patn nCo nTx rprp |
| StinkyAna | 10518 | Mare | Frost Tabby Husky Tuxedo Tobiano Rapunzel | ee aa Frplm nCh nBr nHk nTy nTx nT rprp |
| Karma | 10491 | Stallion | Gnarled Pangare Peach Tabby Roan Harlequin Snowflake Appaloosa Rapunzel (Carries Flaxen) | ee aa nFr nCh nf nP nTy nR nHq nLp nTr rprp |
| Yukkio | 10454 | 0 | Silver Pangare Black Pearl Plum Roan Tabby | Ee aa prlplm nZ nP nR nTy |
| Yukkio | 10453 | Mare | Silver Pangare Black Plum Roan Tabby + Birdcatcher Spots | Ee aa plmplm nZ nP nR nTy |
| Spirithorse1221 | 10395 Shiloh | Stallion | Sooty Pangare Espresso Tuxedo Tabby Splash Rapunzel + Flecked, Wulf | Ee aa prlprl nWal nCh nSty nP nSpl nTx nTy rprp |
220 results found.























