Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
KVNO | 9175 MF Red King | Stallion | Smoky Blue Merle Roan Overo Snowflake Appaloosa Rapunzel (Carries Flaxen) + Capensis | Ee aa nCr nf nRm nO nLp rprp |
CharcuterieBoard | 9173 Gift Of The Sun | Stallion | Gold Cream Champagne Dun Blanket Appaloosa + Wulf | ee aa nCr nCh nD nLp patn |
DrifterDraws2021 | 9172 SDE Lady of The Dawn | Mare | Gold Champagne Dun Blanket Appaloosa | ee aa nCh nD nLp patn |
paige | 9171 SDE Sunkissed | Stallion | Chocolate Dunalino Snowcap Appaloosa | ee aa nCr nD LpLp patn |
InsidiousAura | 9170 | Stallion | Gold Pearl Plum Champagne Husky Tuxedo Splash (Carries Walnut, Rapunzel) | ee aa prlplm nWal ChCh nHk nTx nSpl nrp |
Sage | 9169 WG Wishing On The Stars | Mare | Amber Cream Pearl Champagne Tuxedo Tobiano Rapunzel | Ee Aa Crprl nCh nTx nT rprp |
EmeraldTheWoof | 9166 EM's Hercules | Stallion | Aspen Husky Tuxedo (Carries Rapunzel) + Grease Spots, Gemstone | ee Aa prlplm nBr nCh nTx nHk nrp |
Kyennalla | 9150 Night Fever | Mare | Stained Sooty Black Pearl Plum Champagne Primitive Dun Sabino Rapunzel (Carries Walnut) + Glittered | Ee aa prlplm nWal nCh nSty nDt nSb nSt rprp |
MimicEgg | 9149 | Mare | Gold Pearl Plum Champagne Civet Overo (Carries Rapunzel) | ee aa prlplm nCh nCv nO nrp |
Haverking | 9143 Freesia | Mare | Smoke Tobiano (Carries Patn, Rapunzel) + Gemstone | ee Aa nCh BrBr nT patn nrp |
Possum-Dad | 9138 BC Covini | Stallion | Grey on Pangare Black Plum Tobiano Rapunzel + Patchwork (Grey on Pangare Poppy), Wulf, Glittered | Ee aa plmplm nG nP TT rprp |
VileVicky | 9135 | Stallion | Twilight Roan Snowflake Appaloosa | EE Aa nFr nCh nBr RR nLp |
Azurakyotha | 9133 Lay All Your Love On Me | Mare | Blue Roan Tobiano Rapunzel (Carries Sooty) | EE aa nSty RR TT rprp |
Bobcat | 9132 Mirrored Reflection | Mare | Taffy Tobiano | Ee aa Frprl nT |
Natscara | 9131 | Mare | Stained Frost Blanket Appaloosa Rapunzel + Wulf, Gemstone, Glittered | ee aa Frplm nBr nCh nLp patn nSt rprp |
grace-and-grit | 9118 | Stallion | Smoky Black Blanket Appaloosa Orchid | Ee aa nCr nLp patn nOr |
Talvace | 9116 Grey Warden GCR | Stallion | Mink (Carries Flaxen, Rapunzel) + Wulf | Ee Aa Frprl nf nrp |
iiyell | 9115 | Stallion | Blotted Black Pearl Plum (Carries Flaxen, Rapunzel) | Ee aa prlplm nf nBl nrp |
_Braveheart | 9114 Butterfly In The Rain | Mare | Stained Pangare Carnation Fawn Tobiano Rapunzel + Glittered, Wulf | Ee Aa prlplm nBr nP nFwn nT nSt rprp |
Liloueventing | 9113 EV Paisley | Mare | Silver Sooty Wild Bay Splash Corset Rapunzel (Carries Patn, Plum) | Ee Aa nplm nZ StySty nSpl patn nCo rprp |
MoosinAround | 9110 Ring Ring Darling | Mare | Stained Pangare Carnation Dun Tabby Tuxedo Tobiano Rapunzel + Wulf | EE Aa prlplm nBr nP TyD nTx nT nSt rprp |
clowiewo | 9109 | Stallion | Hazelnut Rapunzel + Wulf, Masked | Ee aa prlprl WalWal rprp |
MoosinAround | 9108 Beheaded at Midnight | Stallion | Silver Dusk Tabby Husky Dutch Lapin Rapunzel + Rift | EE aa FrFr ChCh nBr nZ nHk nTy nLap rprp |
jamjamem | 9107 Frozen Tundra | Mare | Classic Champagne Plum Tabby Rabicano Rapunzel + Chimera (Glacier Lapin), Rift | Ee aa plmplm ChCh nTy nRb rprp |
4235 results found.