Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Bee_sart | 10888 | Mare | Smoky Cream (Carries Inverse) + Gemstone | Ee aa CrCr ninv |
EeveeLoshies | 10887 | Mare | Dawn Overo Splash Snowflake Appaloosa Rapunzel | ee aa nFr ChCh nBr nO nSpl nLp rprp |
EeveeLoshies | 10886 Over The Last Star of Morning | Mare | Licorice Splash Rapunzel (Carries Inverse) | EE aa prlprl nWal nBr nSpl ninv rprp |
ToxicFriu | 10885 Blueberry Crumpet | Stallion | Silver Blackberry | Ee Aa nBr nZ |
ToxicFriu | 10884 Fresh Snow | Stallion | Dominant White on Black Plum | Ee aa plmplm nW |
ToxicFriu | 10883 | Mare | Amber Champagne | Ee Aa nCh |
tenturo | 10882 BT Shake the Frost | Stallion | Shoal Tobiano Splash Bengal Rapunzel + Birdcatcher Spots | Ee aa nFr nCh nT nSpl nB rprp |
elizabethqw | 10881 Midjune Girl | Mare | Cremello Sabino Splash Rapunzel + Wulf | ee aa CrCr nSb nSpl rprp |
Veiltanz | 10880 | Stallion | Grey on Chestnut | ee aa nG |
FinalMasterplan | 10879 CMA Compass | Mare | Gold Pearl Plum Champagne Husky Tobiano Sabino Rapunzel (Carries Flaxen) | ee Aa prlplm nCh nf nHk nT nSb rprp |
Sage | 10878 WG Cafe Macchiato | Mare | Walnut Ticked Dun Tobiano Rapunzel | Ee Aa prlprl nWal nT nD tcktck rprp |
_Ieo | 10877 LPH Divinity's Loss | Stallion | Blotted Silver Sooty Pangare Cypress Primitive Dun Roan Tuxedo Tobiano Sabino Rapunzel (Carries Ticked, Inverse) + Wulf, Halo, Glittered | Ee Aa prlplm nCh BrBr StySty nP nZ DtD nTx ntck RR TT nSb nBl ninv rprp |
Underscum | 10876 Buster | Stallion | Tangerine Roan Overo Rapunzel | EE Aa Frplm nCh nR nO rprp |
nightclowns | 10875 | Stallion | Ruby Roan Splash Snowflake Appaloosa Rapunzel | ee aa nFr nBr nR nSpl nLp rprp |
nightclowns | 10874 | Stallion | Smoky Grullo Roan Splash | Ee aa nCr nD nR nSpl |
CMR7701 | 10873 | Stallion | Stained Amber Cream Pearl Champagne Merle Roan Husky Tuxedo Rapunzel (Carries Walnut) + Wulf | Ee Aa Crprl nWal nCh nHk nRm nTx nSt rprp |
Draggoness | 10872 Grace of Ages | Mare | Smoky Grullo (Carries Ticked) | Ee aa nCr nD ntck |
Draggoness | 10871 Smoking Hot | Mare | Grullo Snowflake Appaloosa | Ee aa nD nLp |
Bee_sart | 10870 | Mare | Bay Pearl Plum Splash (Carries Rapunzel, Inverse) + Marbled | EE Aa prlplm nSpl ninv nrp |
Spirithorse1221 | 10869 SS Sweet Sanguinity | Stallion | Grey on Dusk Splash Tobiano Tuxedo Orchid Rapunzel (Carries Flaxen) +Chimera (Grey on Twilight Splash Tobiano (Carries Flaxen) + Chimera (Grey on Flaxen Dawn Splash Tobiano)), Glittered, Gemstone, Rift | Ee aa nFr nBr nCh nG ff nSpl nT nO nTx nOr rprp |
Cinders | 10868 | Stallion | Silver Cypress Dun Tobiano Sabino + Wulf | Ee Aa prlplm nCh nBr nZ nD nT nSb |
132364 | 10867 Six Shooter | Mare | Palomino Husky (Carries Silver) + Brindle, Wulf | ee Aa nCr nZ nHk |
Nurabashi | 10866 | Mare | Bay Sabino Rabicano Rapunzel | Ee Aa nSb nRb rprp |
frenchtouch_horses | 10865 FT Legend of Love | Mare | Sooty Pangare Liver Chestnut Overo (Carries Silver) + Wulf | ee Aa nZ nSty nP nO |
8937 results found.