Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
itsKoii | 9732 Silberherz | Mare | Grey on Pangare Glacier Tuxedo Tobiano Corset Rapunzel | Ee aa Frplm nCh nBr nG nP nTx nT nCo rprp |
RaccoonLegions | 9727 Theme of the Celestials | Mare | Sooty Licorice Civet Husky Tobiano Sabino Rapunzel + Chimera (Pangare Blueberry Primitive Dun Harlequin Tobiano Sabino Overo), Glittered, Wulf | Ee aa prlprl nWal nBr nSty nHk CvDt nT nSb rprp |
StarDiamant | 9723 A Snowflake In The Sky | Stallion | Pangare Raindrop Tobiano Sabino Rapunzel (Carries Berry, Inverse) | EE aa FrCr nCh nBr nP nT nSb ninv rprp |
Rayekk | 9710 | Stallion | Pangare Red Roan Okapi | ee aa nR nP nOk |
Laurvetta | 9696 | Stallion | Pangare Blackberry Snowcap Appaloosa + Vitiligo | Ee Aa nBr nP LpLp patn |
clowiewo | 9695 | Mare | Flaxen Pangare Raspberry Roan Splash Tuxedo | ee aa nBr ff nP nR nSpl nTx |
Moon_Flowerr | 9693 WM Fae | Mare | Silver Pangare Lilac Snowflake Appaloosa Bengal Rapunzel + Wulf | Ee aa FrCr nP nZ nLp nB rprp |
Crae | 9682 | Mare | Sooty Pangare Lilac Splash (Carries Flaxen) | Ee aa FrCr nf nSty nP nSpl |
xrosscrow | 9681 | Mare | Pangare Bay Splash Civet | Ee Aa nCv nP nSpl |
KVNO | 9680 | Stallion | Pangare Blossom Primitive Dun Tobiano Overo Cordillera (Carries Pearl, Rapunzel) + Rift, Wulf | Ee AA Frprl BrBr nP nDt nT nO nCd nrp |
xrosscrow | 9678 I Hate Mondays | Stallion | Pangare Gold Pearl Tabby Roan Tuxedo Rapunzel | ee aa prlprl nP nTy nR nTx rprp |
xrosscrow | 9677 | Mare | Pangare Shoal (Carries Rapunzel) | EE aa nFr nCh nP nrp |
gloomy | 9674 Up In Smoke | Mare | Pangare Merlot Primitive Dun Tuxedo Tobiano Rapunzel (Carries Ticked) + Reaper, Wulf, Patchwork | Ee aa plmplm nBr nP nDt ntck nTx nT rprp |
DrifterDraws2021 | 9667 | Stallion | Pangare Licorice Roan (Carries Rapunzel) | Ee aa prlprl nWal nBr nP nR nrp |
silket | 9662 | Stallion | Silver Pangare Bay Plum Sabino | Ee Aa plmplm nZ nP nSb |
doggface | 9652 MMV Red Prophet | Stallion | Sooty Pangare Primitive Red Dun Rapunzel + Masked, Gemstone, Wulf | ee aa nDt nP nSty rprp |
itsKoii | 9644 Abaddon Guntur | Stallion | Silver Pangare Abyss Tobiano Snowfall (Carries Rapunzel) | EE aa nCh nBr nZ nP nT nSf nrp |
meadowmother | 9643 | Mare | Pangare Spice Tuxedo Splash Rapunzel (Carries Walnut) + Wulf | EE Aa nFr nWal nP nTx nSpl rprp |
meadowmother | 9642 | Mare | Pangare Spice Tuxedo Splash Corset Rapunzel + Wulf | Ee AA nFr nP nTx nSpl nCo rprp |
Ignitaro | 9640 Marshmallow | Mare | Pangare Buckskin Pearl Civet Tuxedo Tobiano Rapunzel (Carries Flaxen, Walnut, Berry) + Capensis, Wulf | Ee Aa Crprl nWal nBr nf nP nCv nTx nT rprp |
loph | 9637 | Mare | Pangare Spice Tuxedo Rapunzel + Vitiligo | EE Aa nFr nP nTx rprp |
Statikk | 9629 | Stallion | Sooty Pangare Blackberry Harlequin Overo Rapunzel + Wulf | Ee Aa nBr nP nSty nHq nO rprp |
Sage | 9622 WG Sleepless Mornings | Stallion | Pangare Acorn Tuxedo Tobiano Overo Corset Rapunzel + Wulf, Marbled | ee aa Frprl nBr nP nTx nT nO nCo rprp |
zawmbiie | 9621 Paramore | Mare | Blotted Sooty Pangare Chestnut Overo Splash Rapunzel (Carries Pearl, Walnut, Inverse) + Wulf | ee aa nprl nWal nSty nP nO nSpl BlBl ninv rprp |
895 results found.