Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| succubuswitchcore | 1931 BOE Graveyard Shift | Mare | Pangare Grullo Roan Splash Spotted Blanket Appaloosa | Ee aa nP nD nR nSpl nLp patn |
| Starlie-Art | 1906 Clementine | Mare | Chestnut Spotted Blanket Appaloosa (Carries Rapunzel) | ee aa nLp patn nrp |
| Deceased | 1902 BMS When The Astral Plane Breaks | Mare | Sooty Bay Spotted Blanket Appaloosa + Chimera (Sooty Smoky Black Tobiano Snowflake Appaloosa Orchid) | EE Aa nSty nLp patn |
| Cryptphobia | 1881 | Mare | Silver Bay Roan Overo Blanket Appaloosa | Ee Aa nZ nR nO nLp patn |
| Deceased | 1876 Nowhere to Go | Mare | Sooty Buckskin Roan Sabino Rabicano Blanket Appaloosa Snowfall | Ee Aa nCr nSty nR nSb nRb nSf nLp patn |
| NordArts | 1875 NLR Wildspace | Stallion | Grey on Stained Smoky Black Tobiano Overo Spotted Blanket Appaloosa Rapunzel | Ee aa nCr nG nT nO nLp patn nSt rprp |
| Comixfang | 1863 BCA Jar of Dirt | Mare | Liver Chestnut Tobiano Spotted Blanket Appaloosa Orchid (Carries Rapunzel) + Halo, Wulf | ee aa nT nLp patn nOr nrp |
| Cryptphobia | 1844 | Mare | Buckskin Blanket Appaloosa Snowfall Rapunzel | Ee Aa nCr nLp patn nSf rprp |
| Azurakyotha | 1826 Prietu | Mare | Dominant White on Grey on Stained Perlino Primitive Dun Tobiano Blanket Appaloosa Rapunzel | Ee Aa CrCr nDt nT nW nG nSt nLp patn rprp |
| FancyRatties | 1820 Fancy's Cursed Lad | Stallion | Classic Champagne Tobiano Spotted Blanket Appaloosa Bengal | Ee aa nCh nT nLp patn nB |
| aarchengel@dA | 1785 VF's Gumshield | Stallion | Gold Champagne Blanket Appaloosa | ee aa nCh nLp patn |
| NovaLynxa@dA | 1776 SWS Grange | Stallion | Classic Champagne Blanket Appaloosa | Ee aa nCh nLp patn |
| Deceased | 1756 OCM Mystery | Mare | Gold Pearl Blanket Appaloosa Rapunzel + Chimera (Flaxen Gold Pearl Varnish Roan) | ee aa prlprl nLp patn rprp |
| Ventidraws | 1733 SDE Famous Last Words | Mare | Seal Bay Spotted Blanket Appaloosa (Carries Rapunzel) | EE AA nLp patn nrp |
| RayAurus | 1731 KS Zinfandel | Stallion | Gold Pearl Champagne Spotted Blanket Appaloosa | ee aa prlprl nCh nLp patn |
| PossiblySeyton@dA | 1729 Conditions Of My Parole | Stallion | Sooty Gold Cream Champagne Splash Spotted Blanket Appaloosa (Carries Rapunzel, Silver) + Chimera (Gold Cream Champagne Splash Snowflake Appaloosa) | ee aa nCr nCh nZ nSty nSpl nLp patn nrp |
| InsidiousAura | 1724 Ever so Clever | Mare | Pangare Smokey Black Pearl Spotted Blanket Appaloosa | Ee aa Crprl nP nLp patn |
| Bobcat | 1692 Trotting on Frosted Dreams | Stallion | Silver Black Splash Spotted Blanket Appaloosa Rapunzel | Ee aa nZ nSpl nLp patn rprp |
| ShadowShrooms | 1685 Vengeance | Stallion | Smoky Grullo Spotted Blanket Appaloosa + Wulf | Ee aa nCr nD nLp patn |
| Ssmoobles | 1673 SP's Preacher of Conviction | Stallion | Sooty Gold Champagne Tobiano Spotted Blanket Appaloosa | ee Aa nCh nSty nT nLp patn |
| G3LG4R@dA | 1665 Biscuits and Gravy | Stallion | Perlino Spotted Blanket Appaloosa | Ee Aa CrCr nLp patn |
| magpied | 1664 Hero's Valhalla | Mare | Grey on Black Overo Splash Spotted Blanket Appaloosa Orchid | EE aa nG nO nSpl nLp patn nOr |
| starlightblvd | 1642 Haunting AfterImage | Mare | Stained Blue Roan Spotted Blanket Appaloosa Rapunzel + Gemstone | Ee aa nR nLp patn nSt rprp |
| YukinaHaras | 1613 SMA's Kissin In The Wheat | Mare | Gold Pearl Spotted Blanket Appaloosa | ee aa prlprl nLp patn |
683 results found.





















