Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Kittyhawk_ | 10079 | Mare | Stained Sooty Pangare Cypress Tobiano Rapunzel + Marbled | Ee Aa prlplm nCh nBr nSty nP nT nSt rprp |
Lysehamn | 10077 | Stallion | Pangare Orchid Latte Splash Tuxedo Tabby Rapunzel | ee aa prlprl nWal nCh nP nSpl nTx nTy nOr rprp |
Saturn1nks | 10076 | Mare | Pangare Almond Fawn Tobiano Rapunzel + Gemstone, Wulf, Glittered | ee aa prlprl nWal nP nFwn nT rprp |
FinalMasterplan | 10074 | Stallion | Pangare Cornflower Tuxedo Corset Tabby Rapunzel + Glittered | Ee aa Frprl nBr nP nTy nTx nCo rprp |
Dexdflowers | 10071 | Stallion | Pangare Malbec Snowfall Rapunzel | Ee AA plmplm nBr PP nSf rprp |
NikoTheNick | 10062 NTN Sassy Scallion | Mare | Sooty Pangare Palomino Splash + Wulf | ee aa nCr nSty nP nSpl |
Sage | 10059 | Stallion | Pangare Stone Splash Snowflake Appaloosa Rapunzel + Wulf, Glittered | Ee aa plmplm nCh nBr nP nSpl nLp rprp |
Sage | 10058 | Mare | Pangare Ruby Roan Harlequin Splash Snowflake Appaloosa Rapunzel + Wulf, Glittered | ee aa FrFr nBr nP RR nHq nSpl nLp rprp |
Czelstar | 10055 | Mare | Flaxen Pangare Almond Dutch Lapin Rapunzel | ee aa prlprl nWal ff nP nLap rprp |
sunpurr | 10051 | Stallion | Pangare Blueberry + Chimera (Pangare Raspberry) | Ee aa nBr nP |
sunpurr | 10050 | Mare | Blotted Pangare Raspberry Overo Splash + Wulf | ee aa nBr nP nO nSpl nBl |
Haverking | 10046 A Hound Song | Stallion | Sooty Pangare Bay + Wulf, Masked | Ee Aa nSty nP |
Alio | 10040 Aster Field | Mare | Pangare Dawn Tobiano Ghoul Rapunzel (Carries Silver, Patn) + Chimera (Pangare Stone Tobiano Rabicano) | ee aa nFr nCh nBr nZ nP nT patn nGh rprp |
LoshenkaAdmin | 10025 | Stallion | Pangare Slate Rabicano | Ee aa nFr nP nRb |
Ignitaro | 10015 | Stallion | Gnarled Sooty Bay Splash Rapunzel + Chimera (Gnarled Pangare Bay Splash), Wulf, Gemstone | Ee Aa nSty SplSpl nTr rprp |
MakoWhoa | 10010 | Mare | Sooty Pangare Palomino Overo Ghoul Rapunzel + Phantom, Wulf | ee aa nCr nSty nP nO nGh rprp |
Underscum | 9998 | Stallion | Pangare Chestnut (Carries Silver) | ee aa nP nZ |
Lysehamn | 9993 | Mare | Sooty Pangare Raspberry + Wulf | ee aa nBr nSty nP |
canidae | 9977 | Stallion | Grey on Stained Pangare Poppy Tobiano Sabino Rapunzel + Wulf | EE aa prlplm BrBr nG nP nT nSb nSt rprp |
canidae | 9976 | Stallion | Sooty Pangare Bay Splash Rapunzel + Chimera (Pangare Chestnut Splash), Wulf, Gemstone | Ee Aa nSty nP SplSpl rprp |
clowiewo | 9952 | Mare | Sooty Pangare Blackberry Dun Tobiano Splash Rapunzel + Birdcatcher Spots, Masked | Ee Aa nBr nD nP nSty nT nSpl rprp |
Saturn1nks | 9951 Admiral Of The High Seas | Stallion | Pangare Blueberry Tobiano Rapunzel + Gemstone, Wulf, Glittered | Ee aa nBr nP nT rprp |
MonsLeonis | 9948 | Mare | Pangare Bay Bengal (Carries Flaxen) + Reaper | Ee Aa nP ff nB |
Luzala | 9938 ZL Twilight Whisper | Mare | Black (Carries Pangare) | Ee aa nP |
895 results found.