Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| EmeraldTheWoof | 9392 EM’s Godkiller | Mare | Blotted Dominant White on Chestnut Plum Rapunzel + Patchwork (Black Plum) | ee aa plmplm nW nBl rprp |
| CalmmAbyss | 9369 Dance to Death | Mare | Grey on Chestnut | ee aa nG |
| stinky_croco | 9361 Hell Of A Freak | Mare | Silver Black Leopard Appaloosa + Patchwork (Chestnut Blanket Appaloosa) | Ee aa nZ nLp patnpatn |
| _Quercetum | 9360 WG Picking Cherries | Stallion | Grey on Chestnut Plum (Carries Silver) | ee aa plmplm nZ nG |
| NordArts | 9351 NLR Prehistoric Red | Stallion | Pangare Chestnut Dun + Wulf | ee aa nP nD |
| lumoskor | 9342 PGA Maculatum | Gelding | Chestnut Sabino | ee aa nSb |
| SilverWolf3746 | 9305 Lakeside's Sixteen Candles | Mare | Chestnut Husky Splash Rapunzel + Wulf | ee aa nHk nSpl rprp |
| AquazArtz | 9289 EV Chocolate Mousse | Mare | Silver Black Plum (Carries Flaxen) + Chimera (Chestnut) | Ee aa plmplm ff nZ |
| carmina | 9254 | Stallion | Chestnut Cowspot Sabino | ee aa CwCw nSb |
| paige | 9240 PF Fajita | Mare | Sooty Chestnut Ghoul Rapunzel | ee aa nSty nGh rprp |
| lumoskor | 9198 PGA Asdi | Mare | Chestnut Tobiano + Wulf | ee aa nT |
| Simonetry | 9188 Chemical Burn | Mare | Chestnut Plum Dun Sabino | ee aa plmplm nD nSb |
| Deceased | 9178 Bullseye | Stallion | Chestnut Tobiano Splash | ee aa nT nSpl |
| SilverWolf3746 | 9168 Lakeside's Dragon's Fire | Mare | Flaxen Chestnut Overo Rapunzel + Wulf | ee aa ff nO rprp |
| itsKoii | 9152 Madens Krov' | Stallion | Grey on Chestnut Cowspot | ee aa nG CwCw |
| MomoTaeArt | 9130 LH Crimson Flicker | Mare | Sooty Chestnut Civet Sabino | ee aa nCv nSty nSb |
| Icy15 | 9126 | Stallion | Grey on Sooty Chestnut Plum + Vitiligo | ee aa plmplm nG nSty |
| REXT33TH | 9097 Devil’s Advocate | Mare | Chestnut Rabicano Snowflake Appaloosa (Carries Silver) + Halo | ee aa nZ nRb nLp |
| Meagan | 9086 | Mare | Chestnut Sabino Tobiano + Gemstone | ee aa nSb nT |
| paige | 9073 PF Torchlight | Stallion | Stained Sooty Chestnut Tobiano Rapunzel | ee aa nSty nT nSt rprp |
| SilverWolf3746 | 9056 Lakeside's Harvest Moon | Stallion | Chestnut Plum Roan Rabicano | ee aa plmplm nR nRb |
| REXT33TH | 9054 Risley Circus | Stallion | Pangare Buckskin Tobiano + Patchwork (Liver Chestnut Tobiano) | Ee Aa nCr nP nT |
| Quiverfoot | 9039 Snake's Pinstripes | Mare | Sooty Chestnut Husky Tobiano (Carries Silver) + Gemstone | ee aa nZ nSty nHk nT |
| Spirithorse1221 | 9010 Melting Snow Angels | Stallion | Grey on Stained Chestnut Splash | ee aa nG nSpl nSt |
730 results found.























