Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| TheArchyytect | 11998 | Stallion | Dragonfruit Harlequin Rapunzel (Carries Walnut) + Wulf, Plumage | Ee aa Frplm nWal nHq rprp |
| Moon_Flowerr | 11994 | Stallion | Silver Malbec Splash Overo Husky Merle Roan Rapunzel + Halo, Reaper, Wulf | Ee Aa nBr plmplm nZ nSpl nO nHk nRm rprp |
| HalcyonicDream | 11992 | Mare | Silver Sooty Pangare Bay Dun Roan Rapunzel + Grease Spots, Wulf | Ee Aa nZ nSty nP nD nR rprp |
| SableSteel | 11991 | Stallion | Aspen Tabby Roan Tuxedo Rapunzel (Carries Walnut) + Wulf | ee aa prlplm nWal nCh nBr nTy nR nTx rprp |
| HalcyonicDream | 11983 | Mare | Grey on Black Husky Rapunzel (Carries Flaxen) + Chimera (Black), Wulf | Ee aa nG ff nHk rprp |
| crowyrm | 11976 Gravedigger | Stallion | Slate Overo Rapunzel + Gemstone, Wulf, Chimera (Black Overo) | Ee aa nFr nO rprp |
| Quiverfoot | 11975 CB's Flicker | Stallion | Hazelnut Tobiano Orchid + Gemstone, Wulf, Chimera (Black Orchid) | Ee aa prlprl nWal nT nOr |
| EvergreenEve | 11929 | Mare | Gold Pearl Sabino + Wulf | ee aa prlprl nSb |
| Lushvii | 11926 | Mare | Dawn Sabino Overo Snowflake Appaloosa Rapunzel + Patchwork (Shadow Tobiano Snowflake Appaloosa), Wulf | ee AA nFr nCh nBr nSb nO nLp rprp |
| Ignitaro | 11923 Tsunami | Mare | Dominant White on Black Rapunzel + Wulf | Ee aa nW rprp |
| Four_leaf_ranch | 11915 | Stallion | Onyx Primitive Dun Merle Roan Tobiano Overo Splash Rapunzel (Carries Ticked) + Wulf, Glittered | Ee aa prlprl nBr DtD ntck nRm nT nO nSpl rprp |
| IronRaptorCat | 11914 | Stallion | Grey on Pangare Blueberry Dun + Wulf | Ee aa nBr nG nP nD |
| Marlene1Snell | 11910 | Mare | Buckskin Roan Rapunzel + Phantom, Wulf, Reaper | Ee Aa nCr nR rprp |
| _Ieo | 11908 LPH Rot Away Gourd | Stallion | Blotted Silver Sooty Buckskin Plum Primitive Dun Splash Rapunzel + Wulf, Flecked, Reaper, Phantom | Ee Aa Crplm nZ nSty nDt nSpl nBl rprp |
| Darkskyartt | 11907 Halloween Nights | Stallion | Grey on Gnarled Black Tuxedo Ghoul Rapunzel + Wulf, Phantom, Cobweb, Reaper | Ee aa nG nTx nTr nGh rprp |
| LunaricEclipse | 11902 | Stallion | Pangare Cypress Roan Tobiano Rapunzel + Wulf, Glittered, Phantom | Ee Aa prlplm nCh nBr nP nR nT rprp |
| Deathbedofsorrows | 11901 RWS Kill Or Be Killed | Stallion | Bay Rabicano Rapunzel + Phantom, Reaper, Wulf | Ee Aa nRb rprp |
| SableSteel | 11900 | Mare | Aspen Husky Overo Rapunzel + Glittered, Wulf, Gingerbread | ee aa prlplm ChCh nBr HkHk nO rprp |
| sol___o___mia | 11897 | Stallion | Walnut Tabby Tuxedo Splash Rapunzel + Flecked, Wulf | Ee Aa prlprl nWal nTy nTx nSpl rprp |
| MoosinAround | 11896 Sheep Song | Mare | Dunskin Tuxedo Rapunzel + Wulf, Gemstone | Ee Aa nCr nD nTx rprp |
| ManicPixieTeaGremlin | 11891 | Stallion | Sooty Almond Overo (Carries Rapunzel) + Wulf | ee aa prlprl nWal nSty nO nrp |
| HalcyonicDream | 11883 | Stallion | Silver Stained Abyss Dun Husky Tobiano Rapunzel + Wulf | Ee aa nCh nBr nZ nHk nD TT StSt rprp |
| topaz | 11880 CS Crown Tundra | Mare | Pangare Glacier Dun Roan Tuxedo Tobiano Sabino Corset Rapunzel + Glittered, Wulf | Ee aa Frplm nBr nCh nP nD nR nT nSb nCo nTx rprp |
| Zooporo | 11875 ZXD New Testament | Stallion | Silver Black Pearl Plum Sabino Tuxedo Rapunzel + Wulf | Ee aa prlplm nZ nTx nSb rprp |
2158 results found.























