Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| Draggoness | 1871 FMA First Class | Stallion | Classic Champagne Roan (Carries Flaxen) | Ee aa nCh nf nR |
| CloseAspect@dA | 1860 HH Now You See Me Now You Don't | Stallion | Amber Champagne Dun (carries Flaxen) | Ee Aa nCh ff nD |
| itsKoii | 1852 Red Coyote | Stallion | Pangare Primitive Red Dun Merle Roan Sabino Overo (Carries Flaxen) | ee aa nf nP nDt nRm nSb nO |
| Voydheart@dA | 1831 | Mare | Sooty Chestnut Roan Rapunzel (Carries Flaxen) | ee aa nf nSty nR rprp |
| TovArpg@dA | 1815 Ayahuasca | Mare | Flaxen Palomino Rabicano Snowfall + Birdcatcher Spots | ee aa nCr ff nRb SfSf |
| Saša | 1813 JSS You Are My Sunshine | Stallion | Flaxen Palomino Merle Roan | ee aa nCr ff nD nRm |
| ManicPixieTeaGremlin | 1810 BMS Cold Front | Mare | Pangare Primitive Liver Red Dun Roan (Carries Silver, Flaxen) + Wulf | ee aa nZ nf nP nDt nR |
| DovieCaba | 1783 PF Adelaide | Mare | Flaxen Chestnut Fewspot Appaloosa Rapunzel | ee aa ff LpLp patnpatn rprp |
| lowi_draws | 1778 Klang des Herzens | Mare | Grey on Seal Bay Roan (Carries Flaxen, Rapunzel) | EE Aa nG nf nR nrp |
| Deceased | 1756 OCM Mystery | Mare | Gold Pearl Blanket Appaloosa Rapunzel + Chimera (Flaxen Gold Pearl Varnish Roan) | ee aa prlprl nLp patn rprp |
| Deceased | 1711 OCM Fear the Reaper | Stallion | Seal Bay Splash (Carries Flaxen) | Ee Aa nSpl ff |
| Deceased | 1700 | Mare | Wild Bay (Carries Rapunzel and Flaxen) | Ee Aa nf nrp |
| FearOfFaith | 1681 SWS Guilty Pleasure | Mare | Bay (Carries Flaxen) | Ee Aa ff |
| Bobcat | 1674 JSS Lost in the Woods | Mare | Pangare Chestnut Snowflake Appaloosa (Carries Flaxen) | ee aa nf nP nLp |
| moonymeadows | 1663 FMA Misfit | Stallion | Chestnut Rabicano (Carries Flaxen) | Ee aa nf nRb |
| Deceased | 1639 Moon's Holiday | Stallion | Grey on Sooty Amber Champagne Sabino Splash Rapunzel (Carries Flaxen) | EE Aa nCh nG nf nSty nSb nSpl rprp |
| 132364 | 1611 Vanilla Twist Latte | Mare | Pangare Primitive Dunalino Sabino Overo (Carries Flaxen) | ee aa nCr nf nP nDt nSb nO |
| PossiblySeyton@dA | 1579 Smoke On The Water | Stallion | Silver Primitive Grullo Roan (Carries Flaxen) | Ee aa nZ nf nDt RR |
| _Quercetum | 1572 KRS Golden Eclipse | Stallion | Sooty Chestnut Sabino Splash (Carries Silver, Flaxen) | ee Aa nZ nf nSty nSb nSpl |
| Princejackdaw | 1571 Worst Case Scenario | Mare | Sooty Chestnut (Carries Flaxen) | ee Aa nf nSty |
| ThatLady_Venus | 1548 MP Moon of Curse | Mare | Pangare Primitive Red Dun Splash (Carries Flaxen) | ee aa nf nP nDt nSpl |
| MysticalBluDoo@dA | 1530 Green Tree Snake | Mare | Smoky Black Spotted Blanket Appaloosa (Carries Flaxen) | Ee aa nCr nf nLp patn |
| Flurry | 1529 Starry Night | Mare | Smoky Black Spotted Blanket Appaloosa (Carries Flaxen) | Ee aa nCr nf nLp patn |
| EllieARPG | 1492 Moon's Szron | Stallion | Grey on Black Splash (Carries Pearl, Flaxen) | Ee aa nprl nG nf nSpl |
877 results found.




















