Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| TheArchyytect | 11998 | Stallion | Dragonfruit Harlequin Rapunzel (Carries Walnut) + Wulf, Plumage | Ee aa Frplm nWal nHq rprp |
| Moon_Flowerr | 11994 | Stallion | Silver Malbec Splash Overo Husky Merle Roan Rapunzel + Halo, Reaper, Wulf | Ee Aa nBr plmplm nZ nSpl nO nHk nRm rprp |
| Drgn_Bld | 11993 FBEC Fancy Ma’am | Mare | Silver Black Lapin Rapunzel (Carries Inverse) + Gemstone, Marbled | EE aa nZ LapLap ninv rprp |
| HalcyonicDream | 11992 | Mare | Silver Sooty Pangare Bay Dun Roan Rapunzel + Grease Spots, Wulf | Ee Aa nZ nSty nP nD nR rprp |
| SableSteel | 11991 War | Stallion | Aspen Tabby Roan Tuxedo Rapunzel (Carries Walnut) + Wulf | ee aa prlplm nWal nCh nBr nTy nR nTx rprp |
| KVNO | 11989 October | Stallion | Blood Bay Ghoul Rapunzel + Reaper, Patchwork (Black) | Ee Aa nGh rprp |
| reprises | 11988 | Stallion | Black Rapunzel + Reaper, Gemstone | Ee aa rprp |
| Luzala | 11987 | Stallion | Pistachio Roan Tobiano Rapunzel + Gemstone, Patchwork (Sooty Hazelnut Tobiano) | Ee aa prlprl nWal nCh nBr nR nT rprp |
| Darkskyartt | 11986 Senbonzakura | Mare | Sakura Roan Corset Orchid Rapunzel (Carries Walnut) + Brindle | ee aa prlplm nWal nBr nR nOr nCo rprp |
| Darkskyartt | 11985 | Stallion | Pangare Amethyst Corset (Carries Rapunzel) + Masked, Phantom | Ee Aa nFr nBr nP nCo nrp |
| HalcyonicDream | 11983 | Mare | Grey on Black Husky Rapunzel (Carries Flaxen) + Chimera (Black), Wulf | Ee aa nG ff nHk rprp |
| ManicPixieTeaGremlin | 11981 Kamahalan | Mare | Grey on Chestnut Sabino Snowfall Rapunzel + Birdcatcher Spots | ee aa nG nSb nSf rprp |
| crowyrm | 11976 Gravedigger | Stallion | Slate Overo Rapunzel + Gemstone, Wulf, Chimera (Black Overo) | Ee aa nFr nO rprp |
| jamjamem | 11974 Blind Mary | Mare | Blotted Sooty Merlot Tabby Dun Tobiano Ghoul Rapunzel + Flecked, Reaper, Cobweb | Ee aa plmplm nBr nSty TyD nT nGh nBl rprp |
| CorruptFile | 11973 Lady Luck's Blessing | Mare | Stained Slate Bengal Tuxedo Rapunzel + Phantom, Reaper | Ee aa nFr nB nTx nSt rprp |
| HSHFUZ | 11970 SVS Paint Me a Picture | Mare | Sooty Aspen Roan Sabino (Carries Flaxen, Rapunzel) | ee Aa prlplm nCh nBr nf nSty nR SbSb nrp |
| LonghornRanch | 11969 | Stallion | Acorn Dun Tobiano Ghoul (Carries Rapunzel, Inverse) + Plumage | ee aa Frprl nBr nD nT nGh ninv nrp |
| Deathbedofsorrows | 11968 | Stallion | Stained Horchata Roan Sabino Rapunzel (Carries Flaxen, Patn) | ee AA Frprl nCh nf nR nSb patn nSt rprp |
| Deathbedofsorrows | 11967 | Mare | Chai Snowflake Appaloosa Ghoul Rapunzel | Ee Aa Frprl nCh nBr nLp nGh rprp |
| Deathbedofsorrows | 11966 RWS Blankets Of Sorrows | Mare | Acorn Roan Overo Ghoul Rapunzel | ee Aa Frprl BrBr nR nO nGh rprp |
| booksnob | 11963 | Stallion | Blossom Dun Civet Roan (Carries Rapunzel) + Plumage | Ee Aa Frprl nBr CvD nR nrp |
| alystra | 11961 ML Dark Rosette | Stallion | Blotted Pangare Licorice Dun Tabby Tuxedo Tobiano Sabino Rapunzel + Glittered | Ee aa prlprl nWal nBr nP TyD nTx TT nSb nBl rprp |
| alystra | 11960 ML Little Cheeto Puff | Stallion | Grey on Red Roan Rapunzel + Birdcatcher Spots | ee aa nR nG rprp |
| Jetruz | 11958 Taste of the Power | Stallion | Pangare Poppy Dun Tobiano Rapunzel + Rift, Glittered | Ee aa prlplm BrBr nP nD nT rprp |
4901 results found.























