Character Masterlist
| Owner | Name | Gender | Phenotype | Genotype |
|---|---|---|---|---|
| lowi_draws | 10538 Chapters in Earl Grey | Stallion | Stained Sooty Pangare Onyx Tuxedo Tobiano Rapunzel + Wulf | Ee aa prlprl BrBr nSty nP TxTx nT nSt rprp |
| MoosinAround | 10535 Saturn’s Rejoice | Stallion | Silver Sooty Pangare Ticked Shadow Primitive Dun Roan Tuxedo Tobiano Sabino Rapunzel (Carries Plum) + Glittered, Gemstone, Chimera (Silver Sooty Pangare Ticked Abyss Primitive Dun Tuxedo Tobiano Sabino) | Ee Aa nplm nCh nBr nZ nSty nP nDt tcktck nR nTx nT nSb rprp |
| FinalMasterplan | 10532 CMA Calliope | Mare | Blossom Pangare Roan Tuxedo Rapunzel + Birdcatcher Spots | Ee Aa Frprl nBr nP nR nTx rprp |
| CorruptFile | 10529 Calico Jack | Stallion | Pangare Chestnut Tabby Corset Tuxedo Rapunzel (Carries Patn, Pearl) | ee Aa nprl nP nTy patn nCo nTx rprp |
| booksnob | 10524 | Mare | Stained Pangare Black Pearl Tobiano Rapunzel + Wulf, Plumage | Ee aa prlprl nP nT nSt rprp |
| ManicPixieTeaGremlin | 10507 Lighten Up Buttercup | Mare | Sooty Pangare Latte Tobiano Rapunzel | ee aa prlprl nWal nCh nSty nP TT rprp |
| ManicPixieTeaGremlin | 10505 Playing With Fire | Mare | Grey on Pangare Amber Champagne + Glittered, Brindle | Ee Aa nCh nP nG |
| Cricri | 10499 | Stallion | Pangare Raspberry + Chimera (Blueberry) | ee aa nBr nP |
| Ryuukari | 10498 RWS Binding Hands | Mare | Palomino Pangare Dun Roan Fawn + Wulf, Chimera (Seal Bay Roan) | ee aa nCr nP nD nR nFwn |
| Karma | 10491 | Stallion | Gnarled Pangare Peach Tabby Roan Harlequin Snowflake Appaloosa Rapunzel (Carries Flaxen) | ee aa nFr nCh nf nP nTy nR nHq nLp nTr rprp |
| KVNO | 10487 January | Stallion | Pangare Sapphire Primitive Dun Roan Splash Rapunzel | Ee aa nFr nBr nP nR nSpl nDt rprp |
| stray-spACE | 10485 Sir Squeaks-a-lot | Stallion | Hooded Pangare Chestnut + Halo | ee aa nP nHd |
| Strad | 10483 | Stallion | Pangare Buckskin Roan Overo Tobiano Blanket Appaloosa + Gemstone | Ee Aa nCr nO nT nR nP nLp patn |
| _Braveheart | 10480 | Stallion | Pangare Ruby Tuxedo Rapunzel + Grease Spots, Wulf | ee aa nFr nBr nP nTx rprp |
| nancy | 10462 NW NO AMOUNT OF | Mare | Pangare Latte Sabino + Halo | ee aa prlprl nWal nCh nP nSb |
| PinkPonyClubb | 10460 PPC Little Rose | Mare | Pangare Dragonfruit Blanket Appaloosa + Flecked, Wulf | Ee Aa Frplm nP nLp patn |
| Underscum | 10459 Macchiare | Mare | Pangare Sangria Leopard Appaloosa | ee aa plmplm nBr nP nLp patnpatn |
| Yukkio | 10454 | 0 | Silver Pangare Black Pearl Plum Roan Tabby | Ee aa prlplm nZ nP nR nTy |
| Yukkio | 10453 | Mare | Silver Pangare Black Plum Roan Tabby + Birdcatcher Spots | Ee aa plmplm nZ nP nR nTy |
| Crownandstallion | 10450 Cliffhanger | Stallion | Silver Pangare Classic Champagne Roan (Carries Pearl) | EE aa nprl nCh nZ nP nR |
| Zooporo | 10444 ZXD All Things Cool And Collected | Stallion | Silver Pangare Blueberry Splash Overo Snowfall Rapunzel + Wulf | Ee aa nBr nZ nP nSpl nO nSf rprp |
| tenturo | 10436 BT Mane Stripped Lion | Mare | Flaxen Pangare Ginger Snowcap Appaloosa Rapunzel + Flecked | ee aa nFr ff nP LpLp patn rprp |
| ThatLady_Venus | 10435 | Mare | Stained Pangare Umber Tobiano Splash Rapunzel + Patchwork (Stained Cherry Splash) | ee Aa prlprl nBr nT nSpl rprp |
| Kawa | 10428 | 0 | Pangare Espresso Sabino | Ee aa prlprl nWal nCh nP nSb |
1270 results found.























