Character Masterlist
Owner | Name | Gender | Phenotype | Genotype |
---|---|---|---|---|
Kittyhawk_ | 9772 Blue Monday | Mare | Pangare Blueberry Tobiano Blanket Appaloosa (Carries Plum, Ticked, Rapunzel) | Ee aa nplm nBr nP ntck nT nLp patn nrp |
Alio | 9768 Sunrise Pride | Stallion | Stained Ginger Tobiano Splash Tuxedo Rapunzel + Gemstone, Wulf, Chimera (Chestnut) | ee aa nFr nT nSpl nSt nTx rprp |
Azurakyotha | 9758 Bmr Ancient Heart | Mare | Seal Bay Splash Tobiano Rabicano Rapunzel + Marbled | Ee Aa nSpl nT nRb rprp |
_Braveheart | 9753 | Mare | Shadow Tobiano Ghoul (Carries Plum, Rapunzel) + Wulf, Glittered | EE Aa nplm nCh nBr nT nGh nrp |
Alio | 9748 Plaines D'or | Mare | Stained Almond Roan Tobiano Overo Splash Rapunzel (Carries Inverse) + Chimera (Stained Latte Overo), Wulf | ee aa prlprl nWal nR nT nO nSpl nSt ninv rprp |
Kontrabas | 9747 Policy of Truth | Mare | Blotted Sooty Nectarine Roan Harlequin Tobiano Overo Rapunzel (Carries Walnut) + Halo, Wulf | Ee aa Frplm nWal nCh nSty nR nHq nT nO nBl rprp |
DappledFae | 9740 | Stallion | Blotted Sooty Abyss Tobiano Rapunzel (Carries Patn, Pearl, Walnut) | EE aa nprl nWal ChCh nBr nSty TT patn nBl rprp |
itsKoii | 9734 Sternseele | Stallion | Pangare Frost Tuxedo Tobiano Corset Rapunzel | ee aa Frplm nCh nBr nP nTx nT nCo rprp |
itsKoii | 9732 Silberherz | Mare | Grey on Pangare Glacier Tuxedo Tobiano Corset Rapunzel | Ee aa Frplm nCh nBr nG nP nTx nT nCo rprp |
Ignitaro | 9730 Daydreamer | Mare | Stained Pistachio Roan Husky Tobiano (Carries Rapunzel) + Wulf | Ee aa prlprl nWal nCh nBr nHk nR nT nSt nrp |
RaccoonLegions | 9727 Theme of the Celestials | Mare | Sooty Licorice Civet Husky Tobiano Sabino Rapunzel + Chimera (Pangare Blueberry Primitive Dun Harlequin Tobiano Sabino Overo), Glittered, Wulf | Ee aa prlprl nWal nBr nSty nHk CvDt nT nSb rprp |
StarDiamant | 9724 Carried Away | Stallion | Classic Champagne Tobiano Splash | Ee aa nCh nT nSpl |
StarDiamant | 9723 A Snowflake In The Sky | Stallion | Pangare Raindrop Tobiano Sabino Rapunzel (Carries Berry, Inverse) | EE aa FrCr nCh nBr nP nT nSb ninv rprp |
topaz | 9719 | Mare | Red Roan Tobiano Blanket Appaloosa Orchid Rapunzel + Flecked, Wulf | ee aa nR nT nLp patn nOr rprp |
topaz | 9718 | Mare | Sooty Cypress Tobiano Snowflake Appaloosa (Carries Rapunzel) + Wulf, Glittered | Ee Aa prlplm ChCh nBr nSty nT nLp nrp |
21tie | 9716 | Stallion | Sooty Gold Pearl Plum Tabby Husky Tobiano Rapunzel (Carries Silver) + Wulf, Reaper | ee aa prlplm nZ nSty HkP TyDt nT rprp |
gloomy | 9715 Recipe For Hate | Stallion | Sooty Sakura Husky Tobiano Overo Splash Snowflake Appaloosa Rapunzel + Reaper, Glittered, Wulf | ee aa prlplm nBr nSty nHk nT nO nSpl nLp rprp |
Dreamcatcher-Stable | 9712 Midnight Sake | Mare | Silver Poppy Tobiano (Carries Rapunzel) + Gemstone, Chimera (Aspen) | Ee aa prlplm nBr nZ nrp |
skqrlxtt | 9709 | Stallion | Sooty Sakura Tuxedo Tobiano Rapunzel | ee aa prlplm nBr nSty nT nTx rprp |
Skryzein | 9708 Jessenia | Stallion | Licorice Roan Tobiano Rapunzel | Ee aa prlprl nWal BrBr nR nT rprp |
Amatheos | 9704 The Pit And The Pendulum | Mare | Blotted Sooty Bay Pearl Plum Champagne Husky Tobiano Snowflake Appaloosa Rapunzel (Carries Walnut) + Wulf | Ee Aa prlplm nWal ChCh nSty nHk TT nLp nBl rprp |
YukiAsagi | 9698 | Stallion | Sooty Blueberry Tobiano Overo Rapunzel + Phantom | Ee aa nBr nSty nT nO rprp |
Alyssa245 | 9697 | Mare | Blotted Gold Pearl Plum Dun Roan Husky Tobiano Corset Rapunzel (Carries Patn, Walnut) + Glittered | ee aa prlplm nWal nHk nD nR nT patn nBl nCo rprp |
KVNO | 9680 | Stallion | Pangare Blossom Primitive Dun Tobiano Overo Cordillera (Carries Pearl, Rapunzel) + Rift, Wulf | Ee AA Frprl BrBr nP nDt nT nO nCd nrp |
1586 results found.